Ledgerscan
Global Error Management
A list of global response status codes are listed below to include a description and possible causes.
Global Return Codes
Error Code | Error Name | Description | Possible Causes |
---|---|---|---|
400 | Bad Request | Gateway Timeout | Invalid request payload, missing parameters, incorrect data types. |
401 | Unauthorized | Authentication failed or user lacks permissions for the requested operation. | Invalid/expired API key/token, incorrect credentials, insufficient privileges. |
403 | Forbidden | User is authenticated but does not have access to the resource. | Access restriction, role-based access issue. |
404 | Not Found | The requested resource could not be found. | Invalid endpoint URL, non-existent resource ID. |
405 | Method Not Allowed | HTTP method is not allowed for the requested resource. | Unsupported method (e.g., POST on a GET-only endpoint). |
406 | Not Acceptable | Content not acceptable as per the Accept headers in the request. | Unsupported/invalid Accept header. |
409 | Conflict | The request conflicts with the current state of the resource. | Duplicate data entry, conflicting updates, version control issues. |
415 | Unsupported Media Type | The request entity has a media type not supported by the server. | Incorrect Content-Type header, unsupported media format. |
422 | Unprocessable Entity | The server understands the syntax but can't process the instructions. | Validation errors, business logic conflicts (e.g., invalid date range). |
429 | Too Many Requests | User has sent too many requests in a given time (rate limiting). | Rate limit exceeded, burst traffic causing throttling. |
500 | Internal Server Error | The server encountered an internal error or misconfiguration. | Server-side issue, database connection problems, unhandled code exceptions. |
502 | Bad Gateway | The server received an invalid response from an upstream server. | Issues with third-party services, downstream service unavailability. |
503 | Service Unavailable | The server is temporarily unavailable due to overload or maintenance. | Scheduled maintenance, server overload or downtime. |
504 | Gateway Timeout | The server didn't receive a timely response from the upstream server. | Timeouts in external systems, long-running processes. |
Interested in third-party integrations?
Contact our sales team for more information
Have questions?
View answers to the most common questions about our platforms and services